Dr. Stoxx Options Letter

The Dr. Stoxx Options Letter is the #1 ranked service on Marketfy! Daily market and options trades, with exact entry and exits. FREE Options 101 Webinar for all subscribers. Trade types include: straight calls and puts, naked puts, covered calls, and index credit spreads. Perfect for those new to options.

$49.00/Mo

Billed Monthly

Save 17% on Annual
Subscribe
30 Day Money Back Guarantee Official Marketfy
Guarantee.
Learn More

Ratings & Reviews

51 Ratings

About Dr. Thomas Carr

Dr. Thomas K. Carr (aka “Dr Stoxx”) is the Founder and CEO of DrStoxx.com (formerly “Befriend the Trend Trading”). He also serves as Chief Investment Strategist for Street Authority. He holds M.Phil. and D.Phil. degrees from the University of Oxfo…

Read More »
All-time Performance 7307.37%
365 Day Performance 33.80%
YTD Performance 0.00%
90 Day Performance -0.35%
Total Closed Trades 2414

Recent Closed Trades

Symbology Position Quantity Entry Exit P/L ($) P/L (%) Entry Date Exit Date
SPY Mar 17 2023 Put 370.000 Long 25.00 $11.12 $0.00 $-27,800.00 -100.00% 01/03/2023 03/18/2023
DXCM Mar 17 2023 Call 140.000 Short -25.00 $2.1083 $0.00 $5,270.75 100.00% 01/06/2023 03/18/2023
DXCM Mar 17 2023 Call 120.000 Long 25.00 $8.4834 $0.00 $-21,208.50 -100.00% 01/06/2023 03/18/2023
AVGO Mar 17 2023 Put 610.000 Short -25.00 $3.2111 $0.00 $8,027.75 100.00% 03/14/2023 03/18/2023
FCX Mar 03 2023 Put 41.500 Short -25.00 $0.8715 $0.00 $2,178.75 100.00% 02/22/2023 03/04/2023
IWM Feb 17 2023 Put 175.000 Long 30.00 $4.31 $0.00 $-12,930.00 -100.00% 01/06/2023 02/25/2023
GNUS Long 18,000.00 $2.2456 $3.7725 $27,484.20 68.00% 07/07/2020 02/17/2023
BULZ Long 4,000.00 $28.375 $34.515 $24,560.00 21.64% 12/02/2022 02/17/2023
SNOW Feb 17 2023 Call 150.000 Long 18.00 $17.6977 $24.5025 $12,248.64 38.45% 12/02/2022 02/03/2023
Feb 17 2023 Call 250 Long 50.00 $9.8483 $13.9566 $20,541.50 41.72% 02/03/2023
MSFT Feb 17 2023 Call 280.000 Short -50.00 $3.0011 $0.9547 $10,232.00 68.19% 12/09/2022 02/03/2023
MSFT Feb 17 2023 Call 250.000 Long 50.00 $12.8494 $14.9113 $10,309.50 16.05% 12/09/2022 02/03/2023
Options and stocks involve substantial risk and are not suitable for all investors. Subscribers are urged to evaluate any strategy prior to use to understand the risks and suitability for their personal investment use. Please read Characteristics and Risks of Standardized Options prior to investing in options.

If you engage or plan to engage in auto-trading of any strategy, please refer to All About Auto-Trading.

This portfolio is a sample “paper” portfolio for informational and educational purposes only recommended by Dr. Thomas Carr as representative of Dr. Stoxx Options Letter and is not tailored to the individual circumstances or investment needs of any subscriber. This portfolio does not represent an actual portfolio held by Dr. Thomas Carr, and the performance of this portfolio is not necessarily the performance experienced by Dr. Thomas Carr with respect to [his/her] securities holdings and trades. Dr. Thomas Carr may have a financial interest in the recommendations [he/she] makes as [he/she] may hold or trade some of the same securities for [him/her]self, family members and [his/her] clients.

It should not be assumed that future recommendations will be profitable or will equal past performance. As with any potential opportunity to earn profits, there is a risk of loss.