Dr. Stoxx Options Letter

The Dr. Stoxx Options Letter is the #1 ranked service on Marketfy! Daily market and options trades, with exact entry and exits. FREE Options 101 Webinar for all subscribers. Trade types include: straight calls and puts, naked puts, covered calls, and index credit spreads. Perfect for those new to options.

$49.00/Mo

Billed Monthly

Save 17% on Annual
Subscribe
30 Day Money Back Guarantee Official Marketfy
Guarantee.
Learn More

Ratings & Reviews

51 Ratings

About Dr. Thomas Carr

Dr. Thomas K. Carr (aka “Dr Stoxx”) is the Founder and CEO of DrStoxx.com (formerly “Befriend the Trend Trading”). He also serves as Chief Investment Strategist for Street Authority. He holds M.Phil. and D.Phil. degrees from the University of Oxfo…

Read More »
All-time Performance 13829.58%
365 Day Performance 91.18%
YTD Performance 90.19%
90 Day Performance 62.35%
Total Closed Trades 2504

Recent Closed Trades

Symbology Position Quantity Entry Exit P/L ($) P/L (%) Entry Date Exit Date
ZROZ Dec 15 2023 Call 75.000 Long 50.00 $1.7435 $2.7129 $4,847.00 55.60% 11/08/2023 12/04/2023
MSTR Jan 19 2024 Call 550.000 Long 25.00 $36.068 $65.2622 $72,985.50 80.94% 11/28/2023 12/04/2023
STNE Jan 19 2024 Call 15.000 Long 1,000.00 $1.8968 $2.0012 $10,440.00 5.50% 06/15/2023 12/04/2023
DIA Dec 15 2023 Call 350.000 Long 40.00 $8.0487 $12.98 $19,725.20 61.27% 09/07/2023 12/04/2023
SPY Custom Spread Long 40.00 $0.2988 $14.3076 $58,425.60 4688.35% 12/01/2023
SPY Dec 29 2023 Put 415.000 Short -40.00 $7.6738 $0.3075 $29,465.20 95.99% 09/25/2023 12/01/2023
SPY Jan 19 2024 Call 450.000 Long 40.00 $7.375 $14.6151 $28,960.40 98.17% 09/25/2023 12/01/2023
CRM Jan 19 2024 Call 220.000 Long 50.00 $8.1487 $41.6717 $167,615.00 411.39% 09/28/2023 12/01/2023
RIOT Jan 19 2024 Call 11.000 Long 50.00 $2.4296 $2.7001 $1,352.50 11.13% 08/28/2023 11/28/2023
Jan 19 2024 Call 180 Long 40.00 $19.1498 $0.00 $18,127.70 0.00% 11/28/2023
AAPL Dec 15 2023 Call 180.000 Long 50.00 $9.0999 $10.6252 $7,626.50 16.76% 09/07/2023 11/28/2023
AAPL Jan 19 2024 Call 180.000 Long 40.00 $10.0499 $12.6752 $10,501.20 26.12% 09/07/2023 11/28/2023
SMH Jan 19 2024 Call 150.000 Long 33.00 $6.0496 $12.1513 $20,135.61 100.86% 10/24/2023 11/28/2023
AFRM Nov 17 2023 Put 20.000 Long 50.00 $1.16 $0.00 $-5,800.00 -100.00% 11/08/2023 11/19/2023
Options and stocks involve substantial risk and are not suitable for all investors. Subscribers are urged to evaluate any strategy prior to use to understand the risks and suitability for their personal investment use. Please read Characteristics and Risks of Standardized Options prior to investing in options.

If you engage or plan to engage in auto-trading of any strategy, please refer to All About Auto-Trading.

This portfolio is a sample “paper” portfolio for informational and educational purposes only recommended by Dr. Thomas Carr as representative of Dr. Stoxx Options Letter and is not tailored to the individual circumstances or investment needs of any subscriber. This portfolio does not represent an actual portfolio held by Dr. Thomas Carr, and the performance of this portfolio is not necessarily the performance experienced by Dr. Thomas Carr with respect to [his/her] securities holdings and trades. Dr. Thomas Carr may have a financial interest in the recommendations [he/she] makes as [he/she] may hold or trade some of the same securities for [him/her]self, family members and [his/her] clients.

It should not be assumed that future recommendations will be profitable or will equal past performance. As with any potential opportunity to earn profits, there is a risk of loss.