My " Happy Trades" portfolio did well for the week. (Be sure to also read the Weekly Wrap-Up for "Ecstatic Plays", where I discuss the overall market.)
All of our new trades for the week were profitable, and we cut the losses on WYNN calls:
AAL Feb 20 2015 Call 52.5 | $3.90 | $475.00 | 13.87% | 01/22/2015 |
OXY Feb 20 2015 Call 75.0 | $5.425 | $350.00 | 14.81% | 01/21/2015 |
UAL Feb 20 2015 Call 67.5 | $4.475 | $475.00 | 11.87% | 01/21/2015 |
OXY Feb 20 2015 Call 75.0 | $5.275 | $275.00 | 11.64% | 01/21/2015 |
UAL Feb 20 2015 Call 67.5 | $4.55 | $550.00 | 13.75% | 01/21/2015 |
OXY Feb 20 2015 Call 75.0 | $5.05 | $325.00 | 6.88% | 01/21/2015 |
WYNN Feb 20 2015 Call 150.0 | $2.29 | $-4,835.00 | -67.86% | 01/20/2015 |
Good night and HappyTrading! ™